Henan Normal University Degree Programs | |||
College | Undergraduate Programs | Master's Programs | Doctoral Programs |
001 College of Mathematics and Information Science | Mathematics and Applied Mathematics | Mathematics | Mathematics |
Information and Computing Science | Statistics |
| |
Applied Statistics | Curriculum and Instruction |
| |
Information Management and Information Systems |
|
| |
002 School of Physics | Physics | Physics | Physics |
Optoelectronic Information Science and Engineering | Optical Engineering | Optical Engineering | |
| Decipline Teaching (Physics) |
| |
| Curriculum and Instruction |
| |
003 College of Electronic and Electrical Engineering | Electrical Engineering and Automation | Physical Electronics |
|
Electronic Information Engineering | Circuits and Systems |
| |
Microelectronics Science and Engineering | Electronic Information |
| |
004 School of Chemistry and Chemical Engineering | Chemistry | Chemistry | Chemistry |
Chemical Engineering and Technology | Medicinal Chemistry |
| |
Pharmaceutical Engineering | Applied Chemistry |
| |
| Materials and Chemical Engineering |
| |
| Biology and Pharmacy |
| |
005 College of Life Sciences | Biological Sciences | Biology | Biology |
Biotechnology | Ecology |
| |
Ecology | Biology and Pharmacy |
| |
Bioengineering | Agronomy and Crop Science |
| |
Food Quality and Safety | Food Processing and Safety |
| |
006 Faculty of International Studies | English | Comparative Literature and World Literature |
|
Japanese | Foreign Languages and Literatures |
| |
Translation | French Language and Literature |
| |
French | Japanese Language and Literature |
| |
Russian | English Translation |
| |
| Japanese Translation |
| |
007 College of Physical Education | Physical Education | Sports Science |
|
Kinesiology | Physical Education Pedagogy |
| |
Sports Training | Sports Training |
| |
International Standard Ballroom Dance | Social Sports Guidance |
| |
008 College of Political Science and Public Administration | Public Administration | Marxist Philosophy | Political Science |
Public Administration | Ethics |
| |
Urban Management | Philosophy of Science and Technology |
| |
Politics and Public Administration | Political Science |
| |
International Politics |
|
| |
Philosophy |
|
| |
009 College of Computer and Information Engineering | Computer Science and Technology | Modern Educational Technology |
|
Communication Engineering | Computer Science and Technology |
| |
Network Engineering | Electronic Information |
| |
Internet of Things Engineering | Agricultural Engineering and Information Technology |
| |
Artificial Intelligence |
|
| |
010 College of Software | Software Development .NET |
|
|
Software Development JAVA |
|
| |
Mobile Development |
|
| |
Web Front-End Development |
|
| |
Python Development |
|
| |
Intelligent Application Development |
|
| |
Data Security |
|
| |
Embedded Systems Development |
|
| |
011 School of Chinese and | Chinese Language and Literature | Teaching Chinese to Speakers of Other Languages (TCSOL) | Chinese Language and Literature |
Teaching Chinese to Speakers of Other Languages (TCSOL) | Chinese Language and Literature |
| |
Broadcasting and Television Studies | Drama and Film Studies |
| |
Drama and Film Literature | Education |
| |
012 Faculty of Education | Psychology | Psychology | Pedagogy |
Pedagogy | Educational Administration |
| |
Preschool Education | Modern Educational Technology |
| |
Elementary Education | Elementary Education |
| |
Educational Technology | Mental Health Education |
| |
| Preschool Education |
| |
| Educational Technology |
| |
013 College of History and Culture | History | Archaeology |
|
World History | Chinese History |
| |
Cultural Industry Management | World History |
| |
Archaeology | Cultural Relics and Museology |
| |
014 College of Fine Arts | Fine Arts | Fine Arts |
|
Design Science | Fine Arts |
| |
Painting |
|
| |
015 Law School | Law | Law |
|
Civil and Commercial Law | Law (for Non-Law Majors) |
| |
Intellectual Property Law | Law (for Law Majors) |
| |
016 College of Music & Dance | Musicology | Music and Dance |
|
Music Performance | Music |
| |
Dance Choreography |
|
| |
017 Business School | Economics | Applied Economics |
|
Accounting | Finance |
| |
Financial Management | Rural Development |
| |
International Economics and Trade | Business Administration |
| |
Investment | Accounting |
| |
Business Administration |
|
| |
Marketing |
|
| |
Human Resource Management |
|
| |
E-commerce |
|
| |
018 School of Social Work | Sociology | Social Work |
|
Labor and Social Security | Rural Development |
| |
019 College of Environment | Environmental Science and Engineering | Environmental Science | Environmental Science and Engineering |
Water Supply and Drainage Science and Engineering | Environmental Engineering |
| |
| Resources and Environment |
| |
020 College of Fisheries | Aquaculture | Aquaculture | Aquaculture |
Aquatic Science and Technology | Fishery Development |
| |
021 College of Tourism | Tourism Management | Rural Development |
|
Human Geography and Urban-Rural Planning | Tourism Management |
| |
022 School of Marxism | Ideological and Political Education | Marxist Theory | Marxist Theory |
Marxist Theory | Curriculum and Instruction |
| |
| Children and Youth Organizations and Ideological Education |
| |
023 School of Materials Science and Engineering | Functional Materials | Materials Science and Engineering |
|
New Energy Materials and Devices | Materials and Chemical Engineering |
| |
024 MPA Education Center |
| Public Administration |
|